
Results
Congratulations to all of the Thames Turbo Junior Runathlon participants – what an amazing effort by everyone!
Our target was to run once around the London Region, some 300km…..you smashed it out of the park, covering 612.3km and over two laps of London!
We are delighted that over 150 of you took part over the weekend with everyone from Tristarts to Youth & Juniors involved and with some stellar individual and Club performances. 17 different Clubs were represented - from France to Leeds, and Billericay to Jersey - and we had fantastic support from many of our local Tri Clubs and unaffiliated runners as well. You should all be incredibly proud of your achievement this weekend: everyone was a winner!
Thank you also to all the parents and coaches for their support and making sure that all of our competitors had a safe and fun run this weekend.
It is truly inspiring that you are all keeping engaged with your fitness and triathlon during this difficult time. Keep it up, and we hope to see you at future Thames Turbo events.
IF you would like to know more about joining Thames Turbo, please click here.
Club | Distance | Entrants |
Grand Total | 612.3 | 154 |
Thames Turbo Triathlon Club | 112.2 | 28 |
Westcroft Triathlon Club | 104.8 | 32 |
Greenwich Tritons | 82.6 | 16 |
Aztec Jersey Tristars | 72.8 | 18 |
Optima Racing Team | 59.9 | 16 |
Meoncross Coastal Tri Stars | 59 | 14 |
Leeds Bradford Triathlon Club. | 18.8 | 3 |
Stafford Triathlon Club | 17.4 | 6 |
Jetstream Tri Club | 12.4 | 3 |
Comet Triathlon Club | 12.2 | 3 |
Billericay Striders | 11.8 | 2 |
AS Muret, France | 6.4 | 1 |
Elmbridge@Phoenix SC | 6.1 | 2 |
Durham Triathlon club | 4.6 | 1 |
Ealing Triathletes | 3.9 | 1 |
Crystal Palace Triathletes | 2.8 | 1 |
Shepperton / LEH | 2.5 | 1 |
None | 22.1 | 6 |
Club | Distance | Entrants |
Grand Total | 612.3 | 154 |
Boys | 365.1 | 87 |
Girls | 247.2 | 67 |
Tristarts – (8 years old born 2012) | 18.6 | 11 |
Tristar1 – (9/10 years old born 2010/11) | 91.3 | 33 |
Tristar2 – (11/12 years old born 2008/9) | 205.9 | 53 |
Tristar3 – (13/14 years old born 2006/7) | 161.5 | 34 |
Youth & Juniors – (15-19 years old born 2004+) | 135 | 23 |
Stay safe, keep fit, and hopefully see you at another one of our races soon.